Research
State of TikTok LIVE, Q4 2026
Data as of 2 October 2026 · Toktik HQ · CC BY 4.0
As of 2 October 2026, Toktik had observed the daily TikTok LIVE board in 28 regions, graded 39,838 gifters, listed 35,792 agencies and catalogued 1,206 gifts. On a typical regional daily board, the top 10 creators hold 33.5% of the diamonds shown. The median graded gifter is level 24, and 7.9% are level 40 or higher.
28
regions with a daily board
39,838
graded gifters
35,792
agencies in TikTok's catalog
1,206
gifts in the catalog
Daily boards: how concentrated is the top?
TikTok publishes a daily ranking of LIVE creators for each region, and Toktik reads it. On the median region the top 10 rows hold 33.5% of the diamonds across the 99 visible rows. A higher share means a few creators dominate the day; a lower one means a flatter field.
Compare the share, not the raw diamonds: each board was captured at a different point of its region’s day (between 10-01 15:00 and 10-02 12:01 UTC), and a daily total keeps growing until the reset.
| Region | Captured (UTC) | #1 | #10 | #50 | #99 | Top-10 share |
|---|---|---|---|---|---|---|
| Australia & New Zealand | 10-02 12:01 | 482,148 | 316,051 | 128,753 | 79,329 | 23.4% |
| Belgium & French overseas | 10-01 22:00 | 525,706 | 152,812 | 47,781 | 27,902 | 35.1% |
| Balkans | 10-01 22:00 | 817,025 | 350,965 | 112,003 | 71,840 | 32.8% |
| Brazil | 10-02 04:02 | 2,693,263 | 702,404 | 223,902 | 147,983 | 35% |
| Canada | 10-02 04:02 | 1,271,803 | 397,780 | 129,844 | 89,167 | 32.6% |
| Caucasus & Central Asia | 10-01 22:00 | 1,343,420 | 184,209 | 68,949 | 46,705 | 35.7% |
| Germany & Austria | 10-01 22:00 | 1,791,192 | 453,965 | 220,154 | 156,737 | 32.8% |
| Spain | 10-01 22:00 | 845,124 | 247,408 | 100,862 | 66,120 | 31.7% |
| France | 10-01 22:00 | 1,172,512 | 475,358 | 169,747 | 121,288 | 30.7% |
| Hungary, Czechia & Slovakia | 10-01 22:00 | 351,752 | 150,445 | 47,232 | 29,063 | 31.4% |
| Indonesia | 10-01 17:00 | 1,449,110 | 390,295 | 129,131 | 81,805 | 34.7% |
| Italy | 10-01 23:01 | 805,021 | 283,711 | 103,329 | 70,837 | 30.9% |
| Japan | 10-01 15:00 | 14,210,078 | 2,638,731 | 831,100 | 531,377 | 38.7% |
| South Korea | 10-01 15:00 | 3,004,551 | 1,008,790 | 375,811 | 250,725 | 29.9% |
| Latin America (excluding Mexico, Colombia & Peru) | 10-02 05:00 | 1,181,023 | 376,358 | 133,516 | 103,638 | 34.3% |
| Malaysia | 10-01 16:00 | 1,041,830 | 271,266 | 124,901 | 75,348 | 27.8% |
| Netherlands | 10-01 22:00 | 727,857 | 179,007 | 60,616 | 39,321 | 36.1% |
| Philippines | 10-01 16:00 | 1,066,390 | 269,340 | 87,878 | 56,505 | 36.5% |
| Poland | 10-01 22:00 | 330,031 | 134,436 | 52,466 | 36,961 | 25.9% |
| Portugal & Lusophone Africa | 10-01 22:00 | 1,541,911 | 126,132 | 37,703 | 21,463 | 50.3% |
| Romania | 10-01 22:00 | 2,652,421 | 228,972 | 87,704 | 57,537 | 38.8% |
| Sweden | 10-01 22:00 | 572,912 | 175,200 | 45,864 | 26,807 | 34.1% |
| Singapore | 10-01 16:00 | 390,556 | 140,516 | 57,322 | 33,598 | 27.7% |
| Thailand | 10-01 17:00 | 5,494,321 | 324,338 | 107,824 | 67,424 | 47.8% |
| Taiwan | 10-01 16:00 | 3,479,863 | 404,386 | 202,002 | 140,132 | 37.1% |
| United Kingdom | 10-01 23:01 | 1,873,443 | 427,317 | 200,545 | 138,412 | 30.8% |
| United States | 10-02 04:02 | 2,306,261 | 1,077,954 | 613,265 | 468,036 | 19.9% |
| Vietnam | 10-01 17:00 | 3,381,453 | 487,943 | 193,435 | 135,307 | 40.5% |
Gifter levels
Of 39,838 gifters whose public level Toktik has read, the median is level 24. 34% are level 30 or higher and 7.9% are level 40 or higher. The level is TikTok’s own gifter level (1–50); read how it works in the gifter level tool.
- Levels 1–99.7%
- Levels 10–1926.6%
- Levels 20–2929.8%
- Levels 30–3926.1%
- Levels 40–507.9%
Agencies
TikTok’s recruitment catalog lists 35,792 agencies, 1,657 of them with a public profile. Only 485 (1.4%) state a region, so a regional breakdown covers a small part of the directory. This is a count of listings, not a ranking or a quality signal: Toktik does not verify, rate or endorse any agency. See the agency directory.
| Region | Agencies | With profile |
|---|---|---|
| United States | 78 | 78 |
| Middle East & North Africa | 49 | 49 |
| United Kingdom | 49 | 49 |
| Brazil | 38 | 38 |
| Latin America (excluding Mexico, Colombia & Peru) | 35 | 35 |
| Germany & Austria | 33 | 33 |
| France | 31 | 31 |
| Türkiye | 31 | 31 |
| Indonesia | 18 | 18 |
| Japan | 17 | 17 |
| Italy | 16 | 16 |
| Caucasus & Central Asia | 14 | 14 |
| Vietnam | 12 | 12 |
| Other (13 smaller regions) | 64 | — |
Gift prices
TikTok’s gift list, read from 20 regions on 1 October 2026, holds 1,206 gifts: 542 offered globally and 664 regional or event gifts. The median price is 400 coins; the cheapest is 1 and the most expensive 44,999. A coin is worth one diamond to the creator before TikTok’s share; see gift prices in your currency.
- 1–9 coins159
- 10–99 coins137
- 100–999 coins477
- 1,000–9,999 coins302
- 10,000+ coins131
The most expensive: TikTok Universe (44,999), Pegasus (42,999), Yuki's Vigilance (42,999), Fire Phoenix (41,999), Thunder Falcon (39,999).
Download the data
Every figure above is in a CSV file you can reuse, free, under CC BY 4.0. Link to this page when you do.
How we measured, and what this is not
- The figures come from public TikTok LIVE data Toktik observes within a stated, expanding coverage set. They describe what Toktik saw, not all of TikTok. Read the methodology.
- Boards are TikTok’s daily rankings (99 visible rows each). A share describes the visible top, not the whole region.
- Gifter levels cover gifters Toktik has graded, which are those seen gifting in rooms it observes. They are not a census of TikTok users.
- Agency data is copied from TikTok’s catalog. Groups of fewer than 10 are folded into “Other”.
- No creator, gifter or agency is named anywhere in this report or its files.
- This is a frozen edition. Later figures belong to a later edition; the live numbers are in the rankings.
Cite this report
Toktik HQ. “State of TikTok LIVE, Q4 2026”. Data as of 2 October 2026. https://toktikhq.com/research/state-of-tiktok-live-2026-q4. Licensed CC BY 4.0.
Questions or corrections: see about Toktik HQ. TikTok is a trademark of its owner; Toktik is not affiliated with TikTok.