TikTok LIVE · League
TikTok LIVE League Requirements: Diamonds Needed per Class
What it took to place #1, #10, #50 and #99 in every League class this period — A1 down to D5 — read from the class boards TikTok shows inside LIVE. How the League works →
Vietnam
18 of 18 classes observed
| Class | #99 → #1 | #1 | #10 | #50 | #99 |
|---|---|---|---|---|---|
| A1 | 319,168 | 203,570 | 85,670 | 39,088 | |
| A2 | 372,690 | 94,620 | 45,774 | 28,296 | |
| A3 | 132,918 | 57,820 | 30,548 | 18,857 | |
| B1 | 141,427 | 64,220 | 26,265 | 18,105 | |
| B2 | 91,176 | 46,196 | 20,098 | 12,278 | |
| B3 | 97,225 | 36,871 | 16,873 | 11,213 | |
| B4 | 402,400 | 39,212 | 15,762 | 11,179 | |
| B5 | 135,043 | 25,215 | 14,151 | 9,614 | |
| C1 | 133,835 | 37,310 | 13,549 | 9,254 | |
| C2 | 45,775 | 18,647 | 10,274 | 7,178 | |
| C3 | 88,043 | 22,439 | 7,891 | 6,015 | |
| C4 | 203,470 | 29,915 | 7,208 | 4,685 | |
| C5 | 47,543 | 18,249 | 6,380 | 4,167 | |
| D1 | 70,919 | 16,565 | 6,752 | 4,512 | |
| D2 | 54,303 | 20,850 | 6,619 | 3,774 | |
| D3 | 121,790 | 10,260 | 1,877 | 921 | |
| D4 | 47,620 | 19,105 | 2,348 | 1,185 | |
| D5 | 34,786 | 14,368 | 1,999 | 980 |
Source: the Vietnam League class boards, captured . See the methodology. Who is in each class: Vietnam League rankings.
Compare regions
Diamonds at #10 of one class — a steady way to compare how competitive each region is.
| Region | Bar | A1 · #10 |
|---|---|---|
| Middle East & North Africa | 1,681,334 | |
| Japan | 1,252,804 | |
| South Korea | 762,616 | |
| United States | 659,562 | |
| United Kingdom | 260,034 | |
| Germany & Austria | 209,845 | |
| Vietnam | 203,570 | |
| Türkiye | 202,077 | |
| Malaysia | 181,811 | |
| Canada | 179,712 | |
| France | 163,894 | |
| Taiwan | 161,933 | |
| Indonesia | 144,656 | |
| Nigeria, Ghana, Kenya & South Africa | 135,521 | |
| Thailand | 120,304 | |
| Brazil | 112,300 | |
| Colombia, Peru & Dominican Republic | 98,771 | |
| Singapore | 94,026 | |
| Spain | 93,443 | |
| Balkans | 78,533 | |
| Philippines | 78,249 | |
| Kazakhstan | 76,665 | |
| Romania | 76,644 | |
| Italy | 68,252 | |
| Mexico | 63,315 | |
| Caucasus & Central Asia | 61,132 | |
| Latin America (excluding Mexico, Colombia & Peru) | 54,163 | |
| Azerbaijan | 40,112 | |
| Nepal | 38,415 | |
| Sweden | 23,106 | |
| Netherlands | 21,442 | |
| Poland | 16,846 | |
| Denmark, Norway, Finland & Iceland | 14,386 | |
| Portugal & Lusophone Africa | 11,577 | |
| Belgium & French overseas | 8,451 | |
| Ukraine | 5,892 | |
| Belarus | 4,775 | |
| Hungary, Czechia & Slovakia | 1,490 | |
| Switzerland | 224 | |
| Australia & New Zealand | 4 |
How this is measuredTikTok's public A1–D5 class boards
- Source
- The public League class boards (A1–D5) for each region.
- Updated
- · The current League period, so the numbers grow until each region's next reset. Pages are rebuilt about every 6 hours.
- What the number is
- The diamonds creators at each rank of a class had on the board when it was captured.
- Known limits
- TikTok moves creators between classes by fragments, not by a diamond line, so these show what creators in a class earned — not a requirement. Each class lists its top 99 only, so #99 is the last creator we can see. A class appears only after its board has been seen.
Questions
How many diamonds do you need to reach A1?
There is no fixed number. In Vietnam this period the 10th creator in A1 had earned 203,570 diamonds and the 99th 39,088. The ladder shows every class and region.
Is this TikTok's official promotion rule?
No. TikTok decides class placement itself, with fragments, not with a diamond line. These are the diamonds creators at each rank had earned in the observed class board.
Why can a lower class show more diamonds?
Creators move between classes, so the scale overlaps. Treat the numbers as a guide to competition, not as a ladder.
How often is this updated?
Every few hours from the public class boards. The page states the capture time and, where the boards report it, when the period resets.